Ride Results

Woodstock Spring (12-09-2026)
Ride distance: 80.0 km

Outcomes - Woodstock Spring (12-09-2026)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 9 - - - 100.00%
MW 22 - 20 - 1 1 90.91%
LW 22 - 21 1 - - 95.45%
JN 6 - 5 1 - - 83.33%
Totals 59 - 55 2 1 1 93.22%
Results - Woodstock Spring (12-09-2026)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
4000 Brian Swan Arabesque Abdul 1 4:59:07 14.1, 18.5 16.05 38, 50, 55 (Avg:52)
169 Jayden Wade Yinbilliko Frenzal Babe 2 (BC) 5:02:04 14.6, 17.3 15.89 29, 40, 41 (Avg:40)
4003 Jack Holman Yindarra Hailey 3 6:26:34 12.5, 12.2 12.42 48, 51, 56 (Avg:53)
4011 Shelley Jones Shellal Blood Moon 3 6:26:34 12.7, 12.1 12.42 40, 49, 44 (Avg:46)
4014 Stuart Lymbery Garonne Park Silhouette 5 6:33:06 11.8, 12.5 12.21 32, 41, 48 (Avg:44)
3001 Jo Davis Wongaburra Spirit Wings 6 7:53:27 8.7, 11.9 10.14 40, 44, 51 (Avg:47)
295 Matt Cronin Fizzy Bubbly 7 8:36:06 9.4, 9.1 9.30 46, 44, 46 (Avg:45)
177 Tony Warren Razorback Darcy 8 8:43:39 8.7, 9.5 9.17 36, 41, 56 (Avg:48)
178 Sue Warren Wongaburra Fraggle 9 8:43:41 8.7, 9.5 9.17 40, 40, 43 (Avg:41)
Middleweight
195 Olivia Fogden Castlebar Centurion 1 (BC) 4:54:03 14.6, 18.3 16.32 34, 44, 41 (Avg:42)
196 Alexa Parker Mounir Font Noire 1 4:54:03 14.6, 18.3 16.32 39, 48, 50 (Avg:49)
199 Brett Willis Carlwood Ghost 3 4:59:40 14.6, 17.6 16.02 34, 45, 45 (Avg:45)
2001 Ann Grace Flemingo Bomsaway 4 5:14:13 13.8, 17.0 15.28 27, 45, 39 (Avg:42)
190 Jayme Cooper Blake's Heaven Hiraani 5 5:35:37 13.8, 14.8 14.30 33, 40, 45 (Avg:42)
3016 Belinda Hollingworth Fazah Sabihah Amirah 6 5:45:58 12.4, 15.7 13.87 33, 44, 44 (Avg:44)
171 Phoebe Baczocha Oso Red Wonda 7 5:51:57 12.5, 14.9 13.64 38, 46, 39 (Avg:42)
3010 Greta Johnson Karabil Jak 8 5:58:22 12.7, 14.1 13.39 42, 53, 53 (Avg:53)
3011 Bridget Maher Emiack Oakie 9 6:10:01 13.0, 12.8 12.97 42, 48, 54 (Avg:51)
3008 Amelia Heafey Bullio Sunshine of Ayoub 10 6:28:28 11.5, 13.2 12.36 40, 40, 46 (Avg:43)
185 Les Robinson Newbury Magenta 11 6:32:58 11.8, 12.5 12.21 34, 44, 45 (Avg:44)
274 Ben Hudson Aloha Dante 12 6:50:43 10.4, 13.2 11.69 32, 46, 46 (Avg:46)
175 Takira Baldock Jullius El Ghazal HRA 13 6:51:02 10.5, 13.0 11.68 42, 46, 52 (Avg:49)
289 Poppy Kettlewell Oso Nicoletta 14 6:54:22 10.3, 13.1 11.58 39, 40, 40 (Avg:40)
41 Naomi McGaffin Our Chief 15 7:25:04 10.0, 11.5 10.78 44, 45, 51 (Avg:48)
84 Kristie Taprell Castlebar Mstake 16 7:25:10 10.0, 11.5 10.78 34, 40, 44 (Avg:42)
3018 Ian Curtis Slade 17 7:25:57 10.4, 11.1 10.76 38, 46, 50 (Avg:48)
194 Brigitte Lewis Yttrium Ammunition 18 7:55:30 9.0, 11.3 10.09 32, 43, 46 (Avg:44)
170 Jenny Berg Argowan Calaena 19 7:58:08 9.5, 10.5 10.04 44, 53, 58 (Avg:55)
188 Johanne Gardiner Dumaresq Valuta 20 8:32:42 8.7, 10.0 9.36 39, 43, 47 (Avg:45)
187 John Mudie Tamlyn PL Amira Tammie Lame L2 8:36:18 9.4, 9.1 9.30 36, 44, 54 (Avg:49)
197 Kylie Jonkers Girilambone Ambitious Not started P/R 0:00:00 - - 35
Lightweight
186 Leanne Holz Carlwood Poppy 1 (BC) 4:59:33 14.7, 17.6 16.02 36, 48, 40 (Avg:44)
193 Chloe Hayden Heathfield's Rudolph 2 5:06:04 13.9, 17.9 15.68 36, 50, 43 (Avg:46)
2000 Clare Fleming Flemingo Davros 3 5:14:09 13.8, 17.0 15.28 32, 43, 39 (Avg:41)
184 Monica Ballard Birrali Lawrence 4 5:35:33 13.8, 14.8 14.30 42, 43, 46 (Avg:44)
2024 Fia Cumming Blake's Heaven Adventuress 4 5:35:33 13.8, 14.8 14.30 38, 44, 50 (Avg:47)
173 Victoria Bice Oso Sahara 6 5:51:46 12.5, 14.9 13.65 30, 40, 47 (Avg:43)
182 Rachel Judson Oso Lady Excelsior 7 5:51:49 12.5, 14.9 13.64 36, 44, 46 (Avg:45)
3013 Lauren Trembearth San Ella Estelle 8 5:58:37 13.0, 13.6 13.38 38, 42, 48 (Avg:45)
189 Jemma Touzell Razorback Shinkansen 9 6:03:37 13.1, 13.2 13.20 37, 41, 51 (Avg:46)
3017 Leanne Hickson Cool Water Gal-Lexie 10 6:46:39 11.4, 12.2 11.80 34, 40, 48 (Avg:44)
2018 Summer Neal Entourage Era 11 6:46:44 11.4, 12.2 11.80 39, 43, 52 (Avg:47)
2015 Edwina McCarron Zelmarah Anahme 12 6:50:22 11.0, 12.4 11.70 46, 48, 53 (Avg:50)
3029 Donna Scott Suncrest Beata 13 6:50:31 11.1, 12.2 11.69 30, 36, 41 (Avg:38)
198 Arabella Ward Musical Gully Banjo 14 6:50:53 10.4, 13.1 11.68 38, 48, 48 (Avg:48)
176 Tiana Baldock Warakata Rock the Kazbah 15 6:50:58 10.5, 13.0 11.68 39, 43, 49 (Avg:46)
179 Sophia Minale Oso the Magician 16 6:54:28 10.3, 13.1 11.58 36, 51, 54 (Avg:52)
183 Racheal Walker Yindarra Mordecai 17 7:24:36 9.6, 12.2 10.80 41, 46, 52 (Avg:49)
172 Helen Storey Karabil Rais 18 7:24:39 9.6, 12.2 10.80 40, 44, 52 (Avg:48)
2026 Paige Gates Castlebar Celebration 19 7:25:00 10.1, 11.5 10.79 29, 45, 51 (Avg:48)
192 Deborah Pippen Marat MA 20 7:26:05 10.4, 11.1 10.76 37, 43, 44 (Avg:43)
181 Rachel Meek Canalbyn Glowing Elle 21 8:32:34 8.8, 9.9 9.36 35, 44, 46 (Avg:45)
2020 Bonnie Martin Romeo KEH W/D after vetting L1 4:17:07 9.3 9.33 37, 46 (Avg:46)
Junior
1000 Ruby Grace Duray Spartakos 1 (BC) 5:14:16 13.8, 17.0 15.27 30, 45, 45 (Avg:45)
1002 Faith Johnson Milandi Smokey 2 5:58:10 12.7, 14.1 13.40 33, 44, 49 (Avg:46)
1001 Georgia Johnson Henley Farm Rakkad 3 5:58:13 13.2, 13.5 13.40 44, 43, 46 (Avg:44)
180 Ruby Taprell Tooleen Travis 4 7:24:56 10.1, 11.5 10.79 38, 44, 43 (Avg:43)
1005 Zoe Holley Colo Secret"s Treasure 5 7:55:33 9.0, 11.3 10.09 40, 42, 50 (Avg:46)
1007 Chase Soper Kasadar Maxwell W/D after vetting L1 2:49:35 14.1 14.15 36, 44 (Avg:44)