Ride Results

Harvey (08-03-1975)
Ride distance: 80.0 km

Outcomes - Harvey (08-03-1975)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 2 - 1 - - 1 50.00%
MW 3 - 1 1 1 - 33.33%
LW 7 - 3 1 - 3 42.86%
JN 10 - 5 1 1 3 50.00%
Totals 22 - 10 3 2 7 45.45%
Results - Harvey (08-03-1975)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
27 Jenny Kau Lyric 1 5:28:00 17.1, 12.7 14.63 -
19 Murray Kirkham Kenneth Lame L1 16:29:00 2.4 2.43 -
Middleweight
20 Barry Smith Stoney 1 5:26:00 17.3, 12.7 14.72 -
26 Paul Kau Nicholas Widthdrawn L1 2:15:00 17.7 17.78 -
23 John Glynn Kismet Not started P/R 0:00:00 - - -
Lightweight
21 Janine Mitchell Crystal 1 5:07:00 21.2, 12.3 15.64 -
25 Michael Glynn Jupiter 2 5:14:00 18.7, 12.9 15.29 -
17 Angela Henderson Felix 3 5:43:00 16.6, 12.0 13.99 -
16 Maurie Thomas Estella Lame L2 4:44:00 23.7, 13.1 16.90 -
22 Erica Mercer Agincourt Lame L2 4:49:00 22.4, 13.1 16.61 -
24 Rocco Masiello Lassiter Widthdrawn L1 2:08:00 18.7 18.75 -
18 Gail Tomlinson Blackie Lame L1 11:56:00 3.3 3.35 -
Junior
2 Kea Blake Sasha 1 5:10:00 17.9, 13.6 15.48 0, 0, 0 (Avg:0)
4 Clinton Smith Young Red 2 5:20:00 21.6, 11.4 15.00 -
7 Susanne Kau Shiela 3 5:24:00 17.9, 12.6 14.81 -
9 Katheryn Kau Bundarra Debonair 4 5:31:00 17.6, 12.3 14.50 -
10 Peter Kau Breezy 5 5:59:00 15.8, 11.5 13.37 -
3 Robert Davy Treasure Lame L2 5:22:00 16.6, 13.4 14.91 -
5 Jeff Waddingham Goldy Lame L2 6:09:00 14.8, 11.5 13.01 -
6 Kim Bradshaw Theodore Lame L2 6:13:00 14.5, 11.5 12.87 -
1 Morag Blake Brown-Lock Widthdrawn P/R 0:00:00 - - 42
8 Heather Brown Dainty Lady Not started P/R 0:00:00 - - -