Ride Results

Nimbin (NSW) (23-06-1985)
Ride distance: 84.0 km

Outcomes - Nimbin (NSW) (23-06-1985)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 5 - 3 - - 2 60.00%
MW 8 - 6 - - 2 75.00%
LW 5 - 2 - - 3 40.00%
JN 6 - 5 - - 1 83.33%
Totals 24 - 16 - - 8 66.67%
Results - Nimbin (NSW) (23-06-1985)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
6 Chris Allen Bahrein Amir 1 5:53:22 18.1, 11.7 14.26 41, 41, 57 (Avg:49)
11 Bill Standfield Wongavale Phantom 1 5:53:22 16.2, 12.7 14.26 40, 48, 42 (Avg:45)
16 Toby Crockett Spider 3 6:06:43 16.7, 11.6 13.74 32, 38, 46 (Avg:42)
106 Paul Krause Sam Lame L2 6:07:40 14.2, 13.2 13.71 32, 41, 50 (Avg:45)
105 Dennis Smith Congo Lame P/R 0:00:00 - - 30
Middleweight
12 Matthew Krahnen Thunder 1 4:39:22 21.7, 15.4 18.04 32, 40, 55 (Avg:47)
9 Paul Krahnen Pancho 2 4:39:23 22.1, 15.2 18.04 36, 40, 48 (Avg:44)
13 Steven Vergis Salazad 3 5:06:51 18.1, 15.0 16.42 28, 38, 47 (Avg:42)
10 June Petersen Abbeline Natasha 4 5:36:02 16.7, 13.5 15.00 40, 38, 43 (Avg:40)
14 Paul Brown Sharahd Frivole 5 6:08:30 16.0, 11.9 13.68 30, 45, 46 (Avg:45)
3 Petria Maher Bozo 6 6:11:52 14.7, 12.5 13.55 38, 44, 54 (Avg:49)
123 Janelle Cox Grand Tan Metabolics L2 6:19:00 16.6, 11.0 13.30 32, 35, 48 (Avg:41)
108 Max Byles Kimberley Lame L1 1:54:00 22.1 22.11 32, 46 (Avg:46)
Lightweight
15 Sue Crockett Rocky 1 6:06:43 16.7, 11.6 13.74 29, 43, 46 (Avg:44)
8 Rachel Lansdown Yarralee Sharan 2 6:10:54 16.0, 11.7 13.59 46, 48, 50 (Avg:49)
104 Leanne Connolly Sharahd Cassia Lame L2 6:08:30 16.0, 11.9 13.68 28, 40, 58 (Avg:49)
109 Helena Wilcocks Clancy Of The Overflow Lame L2 8:14:08 11.6, 9.0 10.20 39, 35, 37 (Avg:36)
118 Graeme Thompson Drifter Heart Rate L2 8:19:47 12.4, 8.4 10.08 38, 46, 65 (Avg:55)
Junior
2 Dominic Krahnen Pinto 1 4:39:21 18.3, 17.7 18.04 33, 44, 47 (Avg:45)
4 Amanda Rubens Nazara 2 5:00:12 18.3, 15.4 16.79 33, 35, 48 (Avg:41)
7 Nick Allen B.B. 3 5:53:22 18.1, 11.7 14.26 39, 46, 53 (Avg:49)
5 David Thompson Sundance 4 7:33:58 13.3, 9.5 11.10 43, 44, 49 (Avg:46)
1 Virginia Mccosker Springbook Bobby 5 8:19:08 11.6, 8.9 10.10 29, 40, 60 (Avg:50)
117 Lynda Thompson Sandy Heart Rate L2 8:19:07 12.4, 8.4 10.10 40, 49, 67 (Avg:58)