Ride Results

Rochester (01-06-1986)
Ride distance: 80.0 km

Outcomes - Rochester (01-06-1986)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 7 - - 2 77.78%
MW 13 - 11 - - 2 84.62%
LW 13 - 10 2 - 1 76.92%
JN 9 - 7 1 - 1 77.78%
Totals 44 - 35 3 - 6 79.55%
Results - Rochester (01-06-1986)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
31 Rex Telford Musty 1 3:29:16 20.8, 25.4 22.94 32, 46, 44 (Avg:45)
4 Jim Hawkins Top Dollar 2 4:03:33 18.3, 21.3 19.71 38, 46, 48 (Avg:47)
21 Gordon Gannon Trampas 3 4:26:00 16.3, 20.1 18.05 36, 44, 54 (Avg:49)
32 Fred Muller Dandy 4 4:50:05 18.1, 15.1 16.55 35, 50, 48 (Avg:49)
5 Max Beecroft Thunder 5 5:11:39 15.3, 15.4 15.40 40, 48, 58 (Avg:53)
22 John Willis Bill Buck 6 5:16:02 17.5, 13.4 15.19 36, 52, 48 (Avg:50)
33 Norm Whitelaw Mr-Magoo 7 5:44:46 15.1, 12.8 13.92 44, 48, 48 (Avg:48)
115 Trevor Crotty Tassie Drifter Lame L2 3:38:27 20.8, 23.1 21.97 32, 52, 54 (Avg:53)
112 Geoff Spencer Samson Heart Rate L2 4:05:51 18.7, 20.3 19.52 34, 52, 88 (Avg:70)
Middleweight
2 Wally Webb Razor 1 3:29:16 21.0, 25.1 22.94 28, 50, 54 (Avg:52)
30 Arthur Patterson Wotan 2 4:01:11 18.1, 21.9 19.90 34, 40, 50 (Avg:45)
20 Shane Whidbourne Roy Boy 3 4:12:32 18.1, 19.9 19.01 44, 48, 56 (Avg:52)
6 Lorraine Muller Shaan 4 4:12:37 18.4, 19.5 19.00 36, 44, 46 (Avg:45)
13 Blanche Oldham Ned Kelly 5 4:14:35 18.1, 19.5 18.85 42, 48, 46 (Avg:47)
8 Chris Seipolt Weerina Beauty 6 4:18:35 17.6, 19.5 18.56 38, 44, 34 (Avg:39)
15 Brian Barker Lady Cashmere 7 4:30:02 16.3, 19.5 17.78 30, 48, 50 (Avg:49)
29 Laurie Dowling Matta Mia Nasiib 8 4:50:06 18.1, 15.1 16.55 32, 44, 40 (Avg:42)
12 Sue Greatorex Pepper T 9 5:12:00 15.3, 15.3 15.38 38, 48, 40 (Avg:44)
34 David Smyth Kalara 10 5:17:37 13.2, 17.5 15.11 40, 48, 52 (Avg:50)
23 Kevin Bromley Oakhill Natasha 11 5:17:44 13.2, 17.5 15.11 48, 44, 46 (Avg:45)
70 Diana Gall Rocky Heart Rate L2 4:59:00 15.6, 16.4 16.05 38, 40, 72 (Avg:56)
83 Carol Trotter Sixty Lame L1 2:36:00 15.3 15.38 46, 36 (Avg:36)
Lightweight
11 Jackie Muller Benjie 1 3:54:30 19.3, 21.7 20.47 37, 44, 44 (Avg:44)
19 Jenny Hawkins J-H 2 4:03:00 18.3, 21.4 19.75 34, 42, 52 (Avg:47)
35 Jan Cowell Possum 3 4:14:00 17.6, 20.3 18.90 44, 48, 48 (Avg:48)
18 Scott Fullerton Avonvale Cindy 4 4:14:53 18.1, 19.5 18.83 28, 42, 46 (Avg:44)
7 Heather Wood Tess 5 4:20:00 17.6, 19.3 18.46 38, 44, 46 (Avg:45)
24 Linda Bradley Trinity 6 4:29:36 17.6, 17.9 17.80 36, 48, 44 (Avg:46)
14 Pauline Wookey Kanow Janus 7 4:29:54 15.6, 20.5 17.78 34, 36, 42 (Avg:39)
25 Christine Mayo-Jafrey Chloe 8 5:40:23 14.7, 13.5 14.10 44, 42, 44 (Avg:43)
26 Margaret Wright Fella 9 5:40:27 15.1, 13.1 14.10 35, 52, 48 (Avg:50)
27 Eliza Coulson Domino 10 5:44:00 17.6, 11.5 13.95 40, 50, 52 (Avg:51)
106 Richard Pollard April Showers Widthdrawn L1 2:16:00 17.6 17.65 36, 44 (Avg:44)
103 Timothy Ling Biscuit Widthdrawn L1 2:30:00 - 16.00 34, 34 (Avg:34)
108 Vanessa Ward Twilight Lame L1 2:31:00 15.8 15.89 36, 44 (Avg:44)
Junior
17 Christina McHarry Casper 1 3:40:33 20.8, 22.7 21.76 34, 44, 44 (Avg:44)
9 Kylie Patterson Rory 2 4:00:57 18.1, 22.0 19.92 32, 42, 46 (Avg:44)
3 Leanne Mcmaster Saltain 3 4:12:37 17.6, 20.5 19.00 38, 44, 48 (Avg:46)
1 Kerry Anderson Lord Carmia 4 4:18:35 18.1, 18.9 18.56 32, 44, 48 (Avg:46)
10 Mandy Whidbourne Star 5 4:40:49 18.1, 16.1 17.09 34, 50, 60 (Avg:55)
28 Fiona Bogle Star 6 5:16:00 17.5, 13.4 15.19 32, 52, 48 (Avg:50)
16 Katherine Freeman Brandy 7 5:17:43 13.1, 17.8 15.11 30, 44, 54 (Avg:49)
107 Kerry Spencer Blue Able Lame L2 4:05:51 18.7, 20.3 19.52 45, 50, 60 (Avg:55)
119 Leisl Wood Lady Blue Widthdrawn L1 2:17:00 17.5 17.52 28, 48 (Avg:48)