Ride Results

Batlow (22-03-1987)
Ride distance: 100.0 km Elevator

Outcomes - Batlow (22-03-1987)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 1 4 - - 3 62.50%
MW 23 1 13 1 1 7 60.87%
LW 7 - 4 1 - 2 57.14%
JN 6 1 3 - - 2 66.67%
Totals 44 3 24 2 1 14 61.36%
Results - Batlow (22-03-1987)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
14 Searle Johnston Binda 1 8:22:00 11.1, 12.6, 12.2 11.95 32, 48, 55, 51 (Avg:51)
6 Peter Vine Mary 2 8:32:00 10.1, 12.1, 13.5 11.72 38, 44, 45, 50 (Avg:46)
3 Colin Grant Fabian 3 9:32:00 8.3, 11.6, 12.6 10.49 34, 39, 51, 47 (Avg:45)
9 Kevin Baker Jake 4 9:41:00 9.1, 8.9, 15.2 10.33 36, 51, 56, 47 (Avg:51)
31 Kerry Bouffier Mr-Mac Retired/DNE L3 9:45:00 12.2, 7.0, 15.3 10.26 36, 46, 45, 51 (Avg:47)
34 Robert Roddy Buck Lame L3 8:07:00 10.8, 13.0, 13.6 12.32 30, 40, 47, 49 (Avg:45)
38 David Laney Cobalt Lame L2 6:57:00 8.9, 11.5 10.07 36, 46, 57 (Avg:51)
32 John Mclennan Omego Lame L1 3:55:00 8.9 8.94 34, 44 (Avg:44)
Middleweight
1 Christine Dowell Aloha Waitira 1 (BC) 5:37:00 14.4, 19.6, 21.1 17.80 38, 42, 46, 56 (Avg:48)
11 Jan Neal Hollywood Bascombe 2 6:01:00 14.1, 16.7, 20.4 16.62 34, 44, 44, 52 (Avg:46)
16 Kim Stephens Luminous Night 3 6:39:00 14.3, 14.8, 16.0 15.04 41, 42, 49, 52 (Avg:47)
17 Laurie Dowling Matta Mia Nasiib 4 6:39:10 14.3, 14.8, 16.0 15.03 36, 43, 46, 52 (Avg:47)
15 Michael Piper Myrimbah Bey 6 7:41:00 10.8, 13.7, 15.7 13.02 36, 48, 50, 51 (Avg:49)
19 Howard Harris Franklin Rahna 7 8:02:00 11.0, 13.9, 12.7 12.45 36, 40, 51, 48 (Avg:46)
7 Sophie Winstanley Karumba Georgie Girl 8 8:09:30 10.5, 12.4, 14.8 12.26 36, 44, 46, 49 (Avg:46)
5 Margot Todhunter Jarrah 9 8:09:40 10.5, 12.4, 14.7 12.25 37, 40, 43, 45 (Avg:42)
18 Colleen Clancy Mad Max 10 8:10:00 10.2, 14.1, 13.1 12.24 32, 43, 49, 56 (Avg:49)
108 Daryl Paton Salamanda 11 8:24:00 8.9, 14.8, 13.9 11.90 42, 46, 55, 57 (Avg:52)
2 Warren D. Ellison Fatty 12 8:50:00 9.1, 11.1, 15.9 11.32 38, 45, 44, 60 (Avg:49)
12 Denise Trollope Churinga Babooshka 13 9:32:00 10.4, 9.7, 11.5 10.49 40, 52, 54, 53 (Avg:53)
8 Colleen Venables Bean 14 9:53:00 7.3, 12.1, 13.5 10.12 44, 48, 56, 58 (Avg:54)
105 Bob Neal Bruven Princess Retired/DNE L3 6:48:00 12.2, 14.5, 19.3 14.71 34, 44, 40, 51 (Avg:45)
113 Don Paton Glenallan Soloman Lame L3 5:16:50 16.4, 17.7, 25.4 18.94 38, 52, 41, 45 (Avg:46)
114 Willy Piper Winston Lame L3 9:14:00 9.1, 8.9, 19.7 10.83 36, 42, 51, 57 (Avg:50)
118 Beatrice Markham Aloha Toledo Widthdrawn L2 6:19:00 10.1, 12.1 11.08 32, 44, 57 (Avg:50)
111 Jenny Oliver Glenallan Nomad Lame L1 2:08:00 16.4 16.41 32, 50 (Avg:50)
120 Dorothy Clee Aloha Shimrak Lame L1 2:25:00 14.4 14.48 30, 44 (Avg:44)
107 Daphne Phillips Bronton Clayton Disqualified L1 2:25:00 14.4 14.48 32, 40 (Avg:40)
110 Catherine Muir Rockhall Mains Jacko Lame L1 3:02:00 11.5 11.54 38, 43 (Avg:43)
117 Laurie Blowes Buster Heart Rate L1 3:13:00 10.8 10.88 40, 59 (Avg:59)
116 Noel Morrow Jezza Metabolics P/R 0:00:00 - - 39
Lightweight
13 Shirley Jamieson Nigger Boy 1 7:16:00 10.8, 15.5, 16.8 13.76 32, 42, 52, 56 (Avg:50)
22 Suezette Brooks Duchess 2 7:48:00 11.0, 13.9, 14.0 12.82 40, 42, 47, 50 (Avg:46)
20 Gillian Petersohn Andros 3 8:31:00 10.5, 10.4, 16.2 11.74 36, 40, 49, 51 (Avg:46)
10 G. Rucke-Keene Karumba Caravelle 4 9:07:00 10.5, 9.7, 13.5 10.97 44, 45, 45, 49 (Avg:46)
46 Denise Horsfall Blairgowrie Blacklight Lame L3 8:09:00 10.5, 12.4, 14.8 12.27 44, 52, 57, 60 (Avg:56)
45 Vanessa Bohm Silver Image Lame L1 2:28:00 14.1 14.19 36, 45 (Avg:45)
47 Jennie Shelton Caspar Widthdrawn L1 4:30:00 7.7 7.78 34, 36 (Avg:36)
Junior
21 David Bohm Kelkette Park Lyric 2 6:48:00 12.1, 14.7, 19.3 14.71 36, 42, 42, 45 (Avg:43)
4 Nina Rootsey Lynbrook Kerribee 3 8:07:00 12.2, 12.4, 12.2 12.32 32, 38, 47, 47 (Avg:44)
23 Cassandra Little Sky Bob 4 9:46:00 8.3, 9.1, 16.9 10.24 32, 45, 46, 52 (Avg:47)
56 Kelly Horsfall Blairgowrie Prince William Retired/DNE L3 5:37:00 14.6, 19.2, 21.1 17.80 36, 48, 50, 54 (Avg:50)
54 Rachel Bohm Silver Ibn Zarak Heart Rate L3 5:37:00 14.1, 16.7, 28.1 17.80 32, 42, 39, 65 (Avg:48)
51 Gayle Muir Ricky Heart Rate L2 5:28:00 11.5, 14.3 12.80 40, 52, 75 (Avg:63)