Ride Results

Ross Webb Memorial (22-02-1987)
Ride distance: 140.0 km

Outcomes - Ross Webb Memorial (22-02-1987)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 3 1 - 2 50.00%
MW 20 - 13 2 - 5 65.00%
LW 5 - 4 - - 1 80.00%
JN 8 - 5 - - 3 62.50%
Totals 39 - 25 3 - 11 64.10%
Results - Ross Webb Memorial (22-02-1987)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
8 Peter Vine Mary 1 12:02:00 10.4, 12.5, 12.1 11.63 39, 48, 51, 58 (Avg:52)
18 Trevor Deudney Karakatana Kovax 2 12:43:00 9.8, 12.0, 11.4 11.01 36, 45, 56, 50 (Avg:50)
16 Graham Williams True Blue 3 13:34:00 9.9, 10.6, 10.2 10.32 34, 44, 48, 45 (Avg:45)
35 Brett Hockey Riversford Jemina Lame L2 8:41:00 9.8, 12.0 10.83 37, 47, 49 (Avg:48)
36 Rodney Rankin Bella Heart Rate L1 5:10:00 9.0 9.10 38, 80 (Avg:80)
34 David Laney Cobalt Widthdrawn P/R 0:00:00 - - 38
Middleweight
13 Jenny Oliver Glenallan Nomad 1 9:25:00 12.1, 14.0, 20.7 14.87 37, 43, 53, 51 (Avg:49)
3 Dorothy Clee Aloha Shimrak 2 9:28:00 11.0, 17.3, 18.5 14.79 28, 36, 46, 50 (Avg:44)
12 Darren Bohm Kelkette Park Izak 3 (BC) 9:30:00 10.1, 16.3, 23.1 14.74 36, 39, 43, 48 (Avg:43)
5 Nicholas Hassanoff Koonuck 4 9:43:00 11.1, 17.0, 16.8 14.41 36, 43, 49, 47 (Avg:46)
22 Daphne Phillips Bronton Clayton 5 10:00:00 11.0, 14.5, 18.2 14.00 30, 43, 44, 57 (Avg:48)
14 Jan Neal Hollywood Bascombe 6 10:37:00 9.9, 14.4, 17.3 13.19 40, 42, 45, 53 (Avg:46)
20 Doris Porritt Hazeldean MacMillan 6 10:37:00 9.5, 15.4, 17.3 13.19 35, 44, 53, 58 (Avg:51)
4 Christine Dowell Aloha Waitira 8 11:03:00 11.0, 17.3, 11.3 12.67 35, 49, 58, 54 (Avg:53)
17 Kim Stephens Luminous Night 9 12:43:00 9.8, 11.8, 11.5 11.01 34, 42, 53, 51 (Avg:48)
9 Sophie Winstanley Karumba Georgie Girl 10 12:55:00 9.1, 12.1, 11.7 10.84 38, 42, 52, 47 (Avg:47)
2 Don Chudleigh Talisman Beau Monde 11 13:20:00 7.4, 11.0, 16.8 10.50 40, 44, 48, 53 (Avg:48)
7 Sonia Sheen Pinnochio 11 13:20:00 7.4, 11.0, 16.8 10.50 34, 46, 52, 51 (Avg:49)
10 Catherine Muir Rockhall Mains Jacko 13 13:30:00 9.0, 9.9, 12.6 10.37 34, 47, 50, 54 (Avg:50)
114 John Mclennan Omego Heart Rate L3 10:38:00 9.5, 15.3, 17.3 13.17 37, 52, 58, 62 (Avg:57)
105 Lorraine Howarth Chip Chase Abu Bakr Lame L2 7:06:00 11.1, 16.3 13.24 33, 40, 42 (Avg:41)
102 Laurie Dowling Matta Mia Nasiib Lame L2 8:44:00 9.8, 11.8 10.76 31, 43, 48 (Avg:45)
109 Searle Johnston Shinda Widthdrawn L1 4:36:00 10.2 10.22 32, 48 (Avg:48)
106 Warren D. Ellison Glenallan Plume Lame L1 4:42:00 9.9 10.00 35, 50 (Avg:50)
104 Noel Morrow Trooper Lame L1 4:55:00 9.5 9.56 36, 48 (Avg:48)
112 Bob Neal Flamizak Widthdrawn P/R 0:00:00 - - 48
Lightweight
23 Janet Webb Pasco 1 10:00:00 12.2, 13.0, 18.0 14.00 47, 51, 50, 54 (Avg:51)
15 Shirley Jamieson Nigger Boy 2 10:08:00 9.9, 15.4, 19.3 13.82 32, 48, 45, 54 (Avg:49)
24 Ben Kell Bisani 3 10:09:00 12.1, 16.0, 13.7 13.79 36, 52, 54, 57 (Avg:54)
19 Vanessa Bohm Silver Image 4 11:58:00 9.1, 13.0, 14.2 11.70 42, 51, 46, 48 (Avg:48)
51 Virginia Dodson Amen Lame L3 9:36:00 10.2, 16.1, 22.0 14.58 32, 42, 44, 46 (Avg:44)
Junior
6 Kelly Horsfall Blairgowrie Prince William 1 11:24:00 9.8, 14.6, 13.4 12.28 36, 43, 46, 50 (Avg:46)
25 Rachel Bohm Silver Ibn Zarak 2 11:53:00 9.1, 13.0, 14.6 11.78 32, 37, 44, 49 (Avg:43)
1 Christopher Bailey Faraway Reckless 3 13:21:00 8.2, 11.8, 12.5 10.49 36, 50, 50, 55 (Avg:51)
11 Gayle Muir Ricky 4 13:30:00 9.0, 9.9, 12.6 10.37 36, 53, 46, 60 (Avg:53)
21 Claudette Rankin Stardust 4 13:30:00 9.0, 9.9, 12.6 10.37 36, 51, 48, 54 (Avg:51)
46 Clayton Deudney Karakatana Royal Mark Lame L2 8:41:00 9.8, 12.0 10.83 43, 42, 54 (Avg:48)
44 Jenette Harvey Faraway Rocalong Heart Rate L2 9:41:00 8.2, 11.8 9.71 40, 50, 65 (Avg:57)
49 Ashley Miners Tasha Lame L1 4:47:00 9.8 9.83 37, 45 (Avg:45)