Ride Results

Taralga (25-01-1987)
Ride distance: 80.0 km

Outcomes - Taralga (25-01-1987)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 11 - 7 - - 4 63.64%
MW 23 - 19 1 - 3 82.61%
LW 4 - 2 - - 2 50.00%
JN 7 - 5 - - 2 71.43%
Totals 45 - 33 1 - 11 73.33%
Results - Taralga (25-01-1987)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
17 Searle Johnston Shinda 1 5:58:00 16.3, 11.3 13.41 32, 43, 54 (Avg:48)
30 Ron Malone Shamirah 2 5:59:00 15.8, 11.5 13.37 32, 40, 54 (Avg:47)
12 Bob Perriman Persius 3 6:08:00 15.9, 11.0 13.04 36, 46, 54 (Avg:50)
4 Peter Chalker Chuck 4 6:42:00 14.7, 10.0 11.94 42, 55, 50 (Avg:52)
22 Trevor Deudney Karakatana Kovax 5 6:56:00 12.0, 11.0 11.54 40, 48, 56 (Avg:52)
8 Brett Hockey Riversford Jemina 6 7:46:00 12.0, 8.9 10.30 40, 48, 50 (Avg:49)
5 Norman T. Coombes Thunder 7 8:30:00 11.9, 7.7 9.41 44, 48, 56 (Avg:52)
140 Don Mckillop Fentyme Double Bay Heart Rate L2 7:18:00 13.7, 9.1 10.96 34, 54, 68 (Avg:61)
160 Ray Mitchell Rockhall Mains Jacko Heart Rate L2 7:45:00 12.4, 8.7 10.32 32, 41, 64 (Avg:52)
120 Susan Derks Legs Diamond Lame L1 2:38:00 15.1 15.19 36, 45 (Avg:45)
201 John McGinn Pinnochio Lame L1 2:55:00 13.7 13.71 34, 38 (Avg:38)
Middleweight
18 Andrew Bailey Dora 1 (BC) 4:57:00 19.0, 14.0 16.16 32, 46, 50 (Avg:48)
13 Chris Robertson Prancer 2 5:05:00 17.9, 14.0 15.74 36, 46, 51 (Avg:48)
33 Helen Stapleford Kynan 3 5:07:00 18.8, 13.3 15.64 36, 44, 52 (Avg:48)
25 Lorraine Howarth Chip Chase Abu Bakr 4 5:08:00 17.9, 13.7 15.58 36, 34, 48 (Avg:41)
19 Roy Counsell Glenallan Shieda 5 5:24:00 16.5, 13.4 14.81 40, 40, 52 (Avg:46)
20 Louise Counsell Werriwa Jasmine 5 5:24:00 16.5, 13.4 14.81 40, 44, 48 (Avg:46)
32 Janelle Kennedy Mable 7 5:44:00 17.2, 11.7 13.95 36, 54, 58 (Avg:56)
27 Julie Reay Glenallan Shamon 8 5:57:00 16.3, 11.4 13.45 40, 42, 56 (Avg:49)
10 Bill Moeller Amble Brae Lady 9 5:59:00 18.7, 10.3 13.37 38, 49, 50 (Avg:49)
9 Lyn Savage Chip Chase Sadaqa 10 6:14:00 15.9, 10.7 12.83 34, 40, 46 (Avg:43)
24 Robin Cameron Richard 11 6:18:00 14.2, 11.4 12.70 44, 44, 56 (Avg:50)
28 Shirley Beresford Paris 12 6:31:00 16.3, 9.8 12.28 36, 46, 52 (Avg:49)
2 John Berman Chip Chase Firewind 13 6:54:00 14.2, 9.7 11.59 32, 40, 56 (Avg:48)
15 John Mclennan Omego 13 6:54:00 13.3, 10.2 11.59 32, 46, 52 (Avg:49)
21 Jenny Robertson Sanphilippo Juno 13 6:54:00 12.9, 10.5 11.59 44, 46, 54 (Avg:50)
14 Peter Adams Arasarta Rames Desert Rulet 16 8:30:00 11.9, 7.7 9.41 42, 44, 56 (Avg:50)
11 Tom Pender Bo- 16 8:30:00 11.9, 7.7 9.41 38, 50, 60 (Avg:55)
1 Bruce Argent-Smith Kasana 18 8:35:00 10.6, 8.3 9.32 32, 44, 52 (Avg:48)
6 Christine Dowell Aloha Shimrak 19 8:53:00 8.4, 9.6 9.01 28, 33, 42 (Avg:37)
108 Daphne Phillips Bronton Clayton Heart Rate L2 5:07:00 17.9, 13.8 15.64 38, 42, 78 (Avg:60)
117 Ken Wyborn Werriwa Cloud Widthdrawn L2 7:00:00 12.4 11.43 40, 50, 42 (Avg:46)
127 Allan Caslick Rodney Heart Rate L2 7:11:00 13.7, 9.3 11.14 48, 52, 68 (Avg:60)
104 Simon Bain Foxwood Lame L1 2:25:00 16.5 16.55 34, 48 (Avg:48)
Lightweight
16 Joan Watt Shadana 1 6:23:00 14.2, 11.2 12.53 42, 42, 46 (Avg:44)
31 Rachel Benad Pi- 2 6:41:00 15.2, 9.8 11.97 36, 46, 54 (Avg:50)
180 Steve Mura Glo-brook Ballan Heart Rate L2 6:29:00 14.4, 10.7 12.34 38, 44, 66 (Avg:55)
106 Kym Carlon Joshua Gall or injury L1 2:17:00 17.5 17.52 34, 60 (Avg:60)
Junior
26 Chris Malone Liana 1 (BC) 5:05:00 18.7, 13.5 15.74 40, 43, 44 (Avg:43)
23 Polly Dawson Champ 2 5:59:00 16.3, 11.3 13.37 38, 42, 55 (Avg:48)
7 Bindi Dymock Nutmeg 3 6:10:00 14.9, 11.4 12.97 40, 44, 56 (Avg:50)
3 Belinda Caslick Crystal 4 6:18:00 14.2, 11.4 12.70 48, 40, 44 (Avg:42)
29 Clayton Deudney Karakatana Royal Mark 5 6:56:00 13.3, 10.1 11.54 38, 52, 54 (Avg:53)
38 Meegan Robertson Twinkle Heart Rate L2 6:07:00 15.8, 11.1 13.08 32, 48, 69 (Avg:58)
111 Rebecca Chalker Tiny Lame L1 2:40:00 14.9 15.00 38, 50 (Avg:50)