Ride Results

Snowy River (11-01-1987)
Ride distance: 101.0 km

Outcomes - Snowy River (11-01-1987)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 5 - - 5 50.00%
MW 23 - 19 - - 4 82.61%
LW 9 - 7 - 1 1 77.78%
JN 5 - 4 - - 1 80.00%
Totals 47 - 35 - 1 11 74.47%
Results - Snowy River (11-01-1987)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
22 Searle Johnston Shinda 1 6:13:00 21.6, 16.6, 10.6 16.25 32, 42, 48, 48 (Avg:46)
34 Norm Whitelaw Mr-Magoo 2 6:21:00 19.8, 15.9, 11.4 15.91 32, 38, 48, 56 (Avg:47)
11 Peter Vine Mary 3 6:45:00 18.4, 15.2, 10.6 14.96 41, 44, 40, 52 (Avg:45)
25 Neville Clarke Willis 4 8:02:00 18.4, 13.2, 7.3 12.57 36, 42, 48, 48 (Avg:46)
21 Bruce Jamieson Bola 5 8:09:00 14.7, 12.1, 9.7 12.39 34, 40, 44, 42 (Avg:42)
123 John Milne Dan Lame L3 6:59:00 18.8, 15.0, 9.4 14.46 34, 41, 44, 52 (Avg:45)
122 Laurence Telford Hannibal Lame L2 4:48:00 17.1, 16.2 16.67 33, 42, 48 (Avg:45)
126 John C. Milne Vindent Vale Lame L2 6:15:00 15.5, 10.8 12.80 38, 51, 55 (Avg:53)
120 Rodney Rankin Bella Heart Rate L2 6:36:00 14.7, 10.3 12.12 32, 50, 64 (Avg:57)
121 Rex Telford Cheeko Heart Rate L1 2:30:00 15.9 16.00 39, 58 (Avg:58)
Middleweight
30 Warren Webb Pasco 1 5:35:00 21.2, 19.9, 12.3 18.09 40, 44, 54, 58 (Avg:52)
6 Nicholas Hassanoff Koonuck 2 5:48:00 20.3, 17.5, 13.5 17.41 35, 37, 44, 48 (Avg:43)
26 Lorraine Howarth Chip Chase Abu Bakr 2 (BC) 5:48:00 21.4, 18.4, 11.8 17.41 30, 33, 42, 42 (Avg:39)
5 Dianne Georgeff Jedda 4 6:24:00 20.5, 17.0, 9.9 15.78 44, 44, 56, 56 (Avg:52)
29 Bryan Porritt Hazeldean MacMillan 5 6:45:00 18.4, 15.2, 10.6 14.96 36, 40, 46, 52 (Avg:46)
18 Bob Neal Flamizak 6 6:59:00 20.1, 14.3, 9.4 14.46 33, 52, 48, 56 (Avg:52)
9 Bruce Neal Trevor 7 7:00:00 20.1, 12.8, 11.0 14.43 37, 50, 53, 53 (Avg:52)
12 Sophie Winstanley Karumba Georgie Girl 8 7:07:00 17.2, 14.8, 9.9 14.19 41, 39, 48, 44 (Avg:43)
13 Jack Boswell Rajah 9 7:32:00 17.1, 14.5, 8.5 13.41 32, 40, 44, 44 (Avg:42)
2 Don Chudleigh Talisman Beau Monde 10 7:55:00 18.7, 12.6, 8.0 12.76 42, 45, 48, 49 (Avg:47)
32 Alison Murphy Scaracen 10 7:55:00 18.7, 12.6, 8.0 12.76 37, 38, 43, 47 (Avg:42)
16 Peter Adams Arasarta Rames Desert Rulet 12 8:00:00 15.5, 10.8, 11.9 12.63 33, 39, 51, 53 (Avg:47)
8 Lynley Miners Alaska 13 8:02:00 17.1, 14.0, 7.3 12.57 35, 48, 47, 48 (Avg:47)
19 Jan Neal Hollywood Bascombe 14 8:08:00 15.0, 11.9, 9.7 12.42 34, 47, 49, 53 (Avg:49)
3 Warren D. Ellison Glenallan Plume 15 8:09:00 14.7, 12.1, 9.7 12.39 36, 42, 53, 52 (Avg:49)
24 Laurie Dowling Matta Mia Nasiib 16 8:16:00 15.3, 12.2, 8.7 12.22 30, 42, 53, 56 (Avg:50)
4 Sandra Feltham Benj 17 8:24:00 14.6, 12.2, 8.7 12.02 44, 42, 53, 55 (Avg:50)
33 Sue Parsons Karumba Cassidy 18 8:28:00 14.8, 12.2, 8.3 11.93 36, 44, 48, 48 (Avg:46)
1 Simon Bain Guinness 19 8:32:00 14.7, 12.1, 8.2 11.84 40, 48, 56, 52 (Avg:52)
102 Don Paton Glenallan Nomad Heart Rate L3 5:14:00 22.2, 22.8, 12.4 19.30 36, 44, 52, 63 (Avg:53)
101 Jack Sims Fame Gall or injury L3 5:21:00 21.4, 20.5, 13.6 18.88 37, 40, 48, 86 (Avg:58)
110 Wally Webb Blue Heart Rate L3 5:34:00 21.8, 20.1, 11.9 18.14 40, 42, 55, 64 (Avg:53)
150 Brian Barker Marlboro Heart Rate L2 6:53:00 11.7, 11.5 11.62 33, 45, 72 (Avg:58)
Lightweight
23 Kerry-Anne McGufficke Calamity 1 (BC) 5:01:00 21.4, 20.5, 17.4 20.13 32, 44, 52, 56 (Avg:50)
31 Janet Webb Jucumba 2 6:02:00 21.2, 18.6, 10.4 16.74 33, 50, 52, 46 (Avg:49)
28 Vanessa Bohm Silver Image 3 6:09:00 20.3, 17.0, 11.4 16.42 36, 44, 50, 52 (Avg:48)
14 Kylie Tanner Kyranni 4 6:21:00 19.8, 15.9, 11.4 15.91 31, 37, 48, 49 (Avg:44)
20 Shirley Jamieson Nigger Boy 5 7:32:00 17.9, 14.0, 8.5 13.41 38, 51, 56, 50 (Avg:52)
27 Gillian Petersohn Andros 6 8:24:00 14.6, 12.2, 8.7 12.02 34, 41, 44, 54 (Avg:46)
7 Jacqueline A. Marchant Rocks 7 10:27:00 14.5, 9.4, 6.0 9.67 35, 45, 45, 48 (Avg:46)
42 Virginia Dodson Amen Lame L3 5:06:00 21.4, 19.8, 17.2 19.80 33, 39, 43, 56 (Avg:46)
44 G Bolton Tremble Disqualified L3 8:09:00 14.7, 14.9, 7.5 12.39 40, 44, 53, 48 (Avg:48)
Junior
35 Rachel Bohm Silver Ibn Zarak 1 6:09:00 20.3, 17.0, 11.4 16.42 35, 35, 37, 49 (Avg:40)
15 Ashley Miners Tasha 2 7:00:00 18.7, 13.4, 11.0 14.43 36, 48, 51, 52 (Avg:50)
17 Claudette Rankin Stardust 3 9:26:00 14.7, 10.3, 7.4 10.71 34, 40, 45, 51 (Avg:45)
10 Terry Ritchie Sanroblee Cybluke 4 10:27:00 14.5, 9.4, 6.0 9.67 32, 40, 53, 40 (Avg:44)
61 David Bohm Kelkette Park Lyric Lame L1 1:58:00 20.3 20.34 37, 48 (Avg:48)